Desi Month Date Today 2024
Today’s Desi month date is 29 Bhadon, corresponding to September 13, 2024.
The Punjabi calendar is called desi or solar calendar in Pakistan while the NanakShahi calendar is known in India. This article will update you on the Desi Month date today. Muslims in Pakistan also use the Islamic Hijri calendar. However, the Punjabi calendar determines some of these festivals in Pakistan. In this article, you will be told about all the history and festivals of the Desi calendar which will be accurate.
Desi Month Name
No | Desi months | Urdu Name | Hindi months | English months | No days |
---|---|---|---|---|---|
1 | Chet | چیت | ਚੇਤ | January | 31 |
2 | Vaisakh | بیساکھ | ਵੈਸਾਖ | February | 29 |
3 | Jeth | جیٹھ | ਜੇਠ | March | 31 |
4 | Harh | ہاڑ | ਹਾੜ੍ਹ | April | 32 |
5 | Sawan | ساون | ਸਾਵਣ | May | 31 |
6 | Bhadon | بھادوں | ਭਾਦੋ | June | 30 |
7 | Assu | اسو | ਅੱਸੂ | July | 30 |
8 | Kattak | کاتک | ਕੱਤਕ | August | 30 |
9 | Maghar | مگھر | ਮੱਘਰ | September | 30 |
10 | Poh | پوہ | ਪੋਹ | October | 28 |
11 | Magh | ماگھ | ਮਾਘ | November | 30 |
12 | Phagan | پھاگن | ਫੱਗਣ | December | 31/30 |
Sangrand Dates 2024
Sangrand is the first day of any Desi month in the Desi calendar or Indian calendar. There are two types of calendars in Pakistan. One is made according to the sun’s rotation (solar calendar) and the other is made according to the rotation of the moon(Lunar calendar). Many festivals in India such as Holi, Diwali, and Gurpurab are celebrated on the lunar calendar. Here, we will show you their dates or sangrande for each month.
Month | Day of the Week | Sangrand Date | Desi/Punjabi Month |
---|---|---|---|
January | Saturday | 14 Jan 2024 | Magh |
February | Monday | 13 Feb 2024 | Phagan |
March | Tuesday | 14 Mar 2024 | Chet |
April | Friday | 14 Apr 2024 | Vaisakh |
May | Monday | 15 May 2024 | Jeth |
June | Thursday | 15 Jun 2024 | Harh |
July | Sunday | 16 Jul 2024 | Sawan |
August | Thursday | 17 Aug 2024 | Bhadon |
September | Sunday | 17 Sep 2024 | Assu |
October | Tuesday | 17 Oct 2024 | Kattak |
November | Thursday | 16 Nov 2024 | Maghar |
December | Saturday | 16 Dec 2024 | Poh |
Masya in 2024
Masya is also called Amavasya which corresponds to eclipse. Here we will show the list of Masya according to the astronologist.
Serial No. | Masya Dates | Days |
---|---|---|
1 | 21 Jan 2024 | Saturday |
2 | 20 Feb 2024 | Monday |
3 | 21 Mar 2024 | Tuesday |
4 | 20 Apr 2024 | Thursday |
5 | 19 May 2024 | Friday |
6 | 18 Jun 2024 | Sunday |
7 | 17 Jul 2024 | Monday |
8 | 16 Aug 2024 | Wednesday |
9 | 14-15 Sep 2024 | Thursday, Friday |
10 | 14 Oct 2024 | Saturday |
11 | 13 Nov 2024 | Monday |
12 | 12 Dec 2024 | Tuesday |
Puranmashi in 2024
The day of the full moon is called Purnima. This day has great importance in the Hindu religion. people keep fast on this day. They believe that this has good effects on health
Serial No. | Puranmashi Dates | Days |
---|---|---|
1 | 6 Jan 2024 | Friday |
2 | 5 Feb 2024 | Sunday |
3 | 7 Mar 2024 | Tuesday |
4 | 6 Apr 2024 | Thursday |
5 | 5 May 2024 | Friday |
6 | 4 Jun 2024 | Sunday |
7 | 3 Jul 2024 | Monday |
8 | 1 Aug 2024 | Tuesday |
9 | 31 Aug 2024 | Thursday |
10 | 29 Sep 2024 | Friday |
11 | 28 Oct 2024 | Saturday |
12 | 27 Nov 2024 | Monday |
13 | 26 Dec 2024 | Tuesday |
Panchami in 2024
According to the lunar calendar, this day is celebrated on the 5th of every month. Hindus celebrate festivals like Rishi Panchami and Panchami on this day.
Panchami Date | Day of the Week |
---|---|
7 January | Friday |
5 February | Saturday |
7 March | Monday |
6 April | Wednesday |
6 May | Friday |
4 June | Saturday |
4 July | Monday |
2 August | Tuesday |
1 September | Thursday |
30 September | Friday |
29 October | Saturday |
28 November | Monday |
Dashmi in 2024
Hindu on the 10th of every month celebrate Basant Panchami and Nag Panchami.it is also called Dasmi.
Serial No. | Date | Day |
---|---|---|
1 | 1 Jan 2024 | Sunday |
2 | 31 Jan 2024 | Tuesday |
3 | 1 Mar 2024 | Wednesday |
4 | 31 Mar 2024 | Friday |
5 | 30 Apr 2024 | Sunday |
6 | 30 May 2024 | Tuesday |
7 | 28 Jun 2024 | Wednesday |
8 | 28 Jul 2024 | Friday |
9 | 26 Jul 2024 | Saturday |
10 | 25 Sep 2024 | Monday |
11 | 24 Oct 2024 | Tuesday |
12 | 22 Nov 2024 | Wednesday |
13 | 22 Dec 2024 | Friday |
History of Desi Months
Desi Month Calendar 2024
January Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Poh | ||||||
2 18 Poh | 3 19 Poh | 4 20 Poh | 5 21 Poh | 6 22 Poh | 7 23 Poh | 8 24 Poh |
9 25 Poh | 10 26 Poh | 11 27 Poh | 12 28 Poh | 13 29 Poh | 14 1 Maagh | 15 2 Maagh |
16 3 Maagh | 17 4 Maagh | 18 5 Maagh | 19 6 Maagh | 20 7 Maagh | 21 8 Maagh | 22 9 Maagh |
23 10 Maagh | 24 11 Maagh | 25 12 Maagh | 26 13 Maagh | 27 14 Maagh | 28 15 Maagh | 29 16 Maagh |
30 17 Maagh | 31 18 Maagh |
February Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 19 Maagh | 2 20 Maagh | 3 21 Maagh | 4 22 Maagh | 5 23 Maagh | ||
6 24 Maagh | 7 25 Maagh | 8 26 Maagh | 9 27 Maagh | 10 28 Maagh | 11 29 Maagh | 12 30 Maagh |
13 1 Phagan | 14 2 Phagan | 15 3 Phagan | 16 4 Phagan | 17 5 Phagan | 18 6 Phagan | 19 7 Phagan |
20 8 Phagan | 21 9 Phagan | 22 10 Phagan | 23 11 Phagan | 24 12 Phagan | 25 13 Phagan | 26 14 Phagan |
27 15 Phagan | 28 16 Phagan |
March Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Phagan | 2 18 Phagan | 3 19 Phagan | 4 20 Phagan | 5 21 Phagan | ||
6 22 Phagan | 7 23 Phagan | 8 24 Phagan | 9 25 Phagan | 10 26 Phagan | 11 27 Phagan | 12 28 Phagan |
13 29 Phagan | 14 1 Chet | 15 2 Chet | 16 3 Chet | 17 4 Chet | 18 5 Chet | 19 6 Chet |
20 7 Chet | 21 8 Chet | 22 9 Chet | 23 10 Chet | 24 11 Chet | 25 12 Chet | 26 13 Chet |
27 14 Chet | 28 15 Chet | 29 16 Chet | 30 17 Chet | 31 18 Chet |
April Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 19 Chet | 2 20 Chet | |||||
3 21 Chet | 4 22 Chet | 5 23 Chet | 6 24 Chet | 7 25 Chet | 8 26 Chet | 9 27 Chet |
10 28 Chet | 11 29 Chet | 12 30 Chet | 13 31 Chet | 14 1 Vaisakh | 15 2 Vaisakh | 16 3 Vaisakh |
17 4 Vaisakh | 18 5 Vaisakh | 19 6 Vaisakh | 20 7 Vaisakh | 21 8 Vaisakh | 22 9 Vaisakh | 23 10 Vaisakh |
24 11 Vaisakh | 25 12 Vaisakh | 26 13 Vaisakh | 27 14 Vaisakh | 28 15 Vaisakh | 29 16 Vaisakh | 30 17 Vaisakh |
May Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 18 Vaisakh | 2 19 Vaisakh | 3 20 Vaisakh | 4 21 Vaisakh | 5 22 Vaisakh | 6 23 Vaisakh | 7 24 Vaisakh |
8 25 Vaisakh | 9 26 Vaisakh | 10 27 Vaisakh | 11 28 Vaisakh | 12 29 Vaisakh | 13 30 Vaisakh | 14 31 Vaisakh |
15 1 Jeth | 16 2 Jeth | 17 3 Jeth | 18 4 Jeth | 19 5 Jeth | 20 6 Jeth | 21 7 Jeth |
22 8 Jeth | 23 9 Jeth | 24 10 Jeth | 25 11 Jeth | 26 12 Jeth | 27 13 Jeth | 28 14 Jeth |
29 15 Jeth | 30 16 Jeth | 31 17 Jeth |
June Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 18 Jeth | 2 19 Jeth | 3 20 Jeth | 4 21 Jeth | |||
5 22 Jeth | 6 23 Jeth | 7 24 Jeth | 8 25 Jeth | 9 26 Jeth | 10 27 Jeth | 11 28 Jeth |
12 29 Jeth | 13 30 Jeth | 14 31 Jeth | 15 1 Harh | 16 2 Harh | 17 3 Harh | 18 4 Harh |
19 5 Harh | 20 6 Harh | 21 7 Harh | 22 8 Harh | 23 9 Harh | 24 10 Harh | 25 11 Harh |
26 12 Harh | 27 13 Harh | 28 14 Harh | 29 15 Harh | 30 16 Harh |
July Calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Harh | 2 18 Harh | |||||
3 19 Harh | 4 20 Harh | 5 21 Harh | 6 22 Harh | 7 23 Harh | 8 24 Harh | 9 25 Harh |
10 26 Harh | 11 27 Harh | 12 28 Harh | 13 29 Harh | 14 30 Harh | 15 31 Harh | 16 1 Sawan |
17 2 Sawan | 18 3 Sawan | 19 4 Sawan | 20 5 Sawan | 21 6 Sawan | 22 7 Sawan | 23 8 Sawan |
24 9 Sawan | 25 10 Sawan | 26 11 Sawan | 27 12 Sawan | 28 13 Sawan | 29 14 Sawan | 30 15 Sawan |
31 16 Sawan |
August Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Sawan | 2 18 Sawan | 3 19 Sawan | 4 20 Sawan | 5 21 Sawan | 6 22 Sawan | |
7 23 Sawan | 8 24 Sawan | 9 25 Sawan | 10 26 Sawan | 11 27 Sawan | 12 28 Sawan | 13 29 Sawan |
14 30 Sawan | 15 31 Sawan | 16 32 Sawan | 17 1 Bhadon | 18 2 Bhadon | 19 3 Bhadon | 20 4 Bhadon |
21 5 Bhadon | 22 6 Bhadon | 23 7 Bhadon | 24 8 Bhadon | 25 9 Bhadon | 26 10 Bhadon | 27 11 Bhadon |
28 12 Bhadon | 29 13 Bhadon | 30 14 Bhadon | 31 15 Bhadon |
September Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 16 Bhadon | 2 17 Bhadon | 3 18 Bhadon | ||||
4 19 Bhadon | 5 20 Bhadon | 6 21 Bhadon | 7 22 Bhadon | 8 23 Bhadon | 9 24 Bhadon | 10 25 Bhadon |
11 26 Bhadon | 12 27 Bhadon | 13 28 Bhadon | 14 29 Bhadon | 15 30 Bhadon | 16 31 Bhadon | 17 1 Assu |
18 2 Assu | 19 3 Assu | 20 4 Assu | 21 5 Assu | 22 6 Assu | 23 7 Assu | 24 8 Assu |
25 9 Assu | 26 10 Assu | 27 11 Assu | 28 12 Assu | 29 13 Assu | 30 14 Assu |
October Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 15 Assu | ||||||
2 16 Assu | 3 17 Assu | 4 18 Assu | 5 19 Assu | 6 20 Assu | 7 21 Assu | 8 22 Assu |
9 23 Assu | 10 24 Assu | 11 25 Assu | 12 26 Assu | 13 27 Assu | 14 28 Assu | 15 29 Assu |
16 30 Assu | 17 1 Kattak | 18 2 Kattak | 19 3 Kattak | 20 4 Kattak | 21 5 Kattak | 22 6 Kattak |
23 7 Kattak | 24 8 Kattak | 25 9 Kattak | 26 10 Kattak | 27 11 Kattak | 28 12 Kattak | 29 13 Kattak |
30 14 Kattak | 31 15 Kattak |
November Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 16 Kattak | 2 17 Kattak | 3 18 Kattak | 4 19 Kattak | 5 20 Kattak | ||
6 21 Kattak | 7 22 Kattak | 8 23 Kattak | 9 24 Kattak | 10 25 Kattak | 11 26 Kattak | 12 27 Kattak |
13 28 Kattak | 14 29 Kattak | 15 30 Kattak | 16 1 Maghar | 17 2 Maghar | 18 3 Maghar | 19 4 Maghar |
20 5 Maghar | 21 6 Maghar | 22 7 Maghar | 23 8 Maghar | 24 9 Maghar | 25 10 Maghar | 26 11 Maghar |
27 12 Maghar | 28 13 Maghar | 29 14 Maghar | 30 15 Maghar |
December Calendar 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 16 Maghar | 2 17 Maghar | 3 18 Maghar | ||||
4 19 Maghar | 5 20 Maghar | 6 21 Maghar | 7 22 Maghar | 8 23 Maghar | 9 24 Maghar | 10 25 Maghar |
11 26 Maghar | 12 27 Maghar | 13 28 Maghar | 14 29 Maghar | 15 30 Maghar | 16 1 Poh | 17 2 Poh |
18 3 Poh | 19 4 Poh | 20 5 Poh | 21 6 Poh | 22 7 Poh | 23 8 Poh | 24 9 Poh |
25 10 Poh | 26 11 Poh | 27 12 Poh | 28 13 Poh | 29 14 Poh | 30 15 Poh | 31 16 Poh |
Complete the Desi Month Calendar for the Year 2024
Hindu Festivals According to Desi Month
Festival | māsa | pakṣa | tithi | |
---|---|---|---|---|
amānta | pūrṇimānta | |||
Gudi Padwa/Ugadi | caitra | śukla | prathama | |
Rama Navami | caitra | śukla | navamī | |
Akshaya Tritiya | ||||
Guru Purnima | āṣādha | śukla | pūrima | |
Naga Panchami | ||||
Raksha Bandhan | śrāvaṇa | śukla | pūrima | |
Krishna Janmashtami | śrāvaṇa | bhādra | kṛṣṇa | aṣṭamī |
Ganesh Chaturthi | bhādra | śukla | caturthī | |
Ganesh Visarjan | bhādra | śukla | pūrima | |
Pitru Paksha begins | bhādra | āśvina | kṛṣṇa | prathama |
Pitru Paksha endsSarvapitru Amavasya | bhādra | āśvina | kṛṣṇa | amāvasyā |
Navaratri begins | āśvina | śukla | prathama | |
Durga Ashtami(8th day of Navaratri) | āśvina | śukla | aṣṭamī | |
Maha Navami(9th day of Navaratri) | āśvina | śukla | navamī | |
Navaratri ends Vijaya Dashami | āśvina | śukla | daśamī | |
Karva Chauth | āśvina | kārtika | kṛṣṇa | caturthī |
Diwali beginsDhan Teras | āśvina | kārtika | kṛṣṇa | trayodaśī |
Naraka Chaturdashi(2nd day of Diwali) | āśvina | kārtika | kṛṣṇa | caturdaśī |
Deepavali / Lakshmi Puja(3rd day of Diwali) | āśvina | kārtika | kṛṣṇa | amāvasyā |
Annakut or Bali Padyami(4th day of Diwali) | kārtika | śukla | prathama | |
Diwali endsBhai Dooj | kārtika | śukla | dvitīya | |
Vasant Panchami | magha | śukla | pañcamī | |
Maha Shivaratri | magha | phālguna | kṛṣṇa | caturdaśī |
Holika Dahan | phālguna | śukla | caturdaśī |
Muslims Festivals According to Desi Month
Day | Month | Festival | Details |
---|---|---|---|
1 | Muharram | New Islamic Year | First day of the Islamic calendar |
12 | Rabi’ al-awwal | Eid-Milād-un-Nabī | Birthday of the Prophet Muhammad |
27 | Rajab | Miraj-un-Nabi | The last night of Ramadan is celebrated on 29th or 30th depending on when the new moon is sighted |
14/15 | Sha’ban | Shab-e-Barat | The night of forgiveness |
21/23/25/27/29 | Ramadan | Laylat al-Qadr | The night when the first verses of the Quran were received by Muhammad |
30/31 | Ramadan | Chaand Raat | The last night of Ramadan is celebrated on the 29th or 30th depending on when the new moon is sighted |
1 | Shawal | Eid ul Fitr | The celebration at the end of the fasting month (Ramadan) |
10 | Dhu al-Hijjah | Eid al-Adha | The celebration of Abraham’s sacrifice |
Lunar Calendar 2024
Jumadal-Akhirah – Rajab 1445 in January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 19 | 2 20 | 321 | 4 22 | 5 23 | 6 24 | 7 25 |
8 26 | 9 27 | 10 28 | 11 29 | 12 30 | 13 1 | 14 2 |
15 3 | 16 4 | 17 5 | 18 6 | 19 7 | 20 8 | 21 9 |
22 10 | 23 11 | 24 12 | 25 13 | 26 14 | 27 15 | 28 16 |
29 17 | 30 18 | 31 19 |
Rajab – Sha’ban 1445 in February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 20 | 2 21 | 3 22 | 4 23 | |||
5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 | 11 1 |
12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 | 18 8 |
19 9 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 | 25 15 |
26 16 | 27 17 | 28 18 | 29 19 |
Sha’ban – Ramadan 1445 in Mrach
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 20 | 2 21 | 3 22 | ||||
4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 |
11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 |
18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 |
25 15 | 26 16 | 27 17 | 28 18 | 29 19 | 30 20 | 31 21 |
Ramadan – Shawwal 1445 in April
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
122 | 2 23 | 324 | 4 25 | 5 26 | 6 27 | 7 28 |
8 29 | 9 30 | 10 1 | 11 2 | 12 3 | 13 4 | 14 5 |
15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 |
22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 | 28 19 |
29 20 | 30 21 |
Shawwal – Dhul-Qa’dah 1445 in May
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
122 | 2 23 | 3 24 | 4 25 | 5 26 | ||
6 27 | 7 28 | 8 29 | 9 1 | 10 2 | 11 3 | 12 4 |
13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 26 17 | 25 17 | 26 18 |
27 19 | 28 20 | 29 21 | 30 22 | 31 23 |
Dhul-Qa’dah – Dhul-Hijjah 1445 in june
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 24 | 2 25 | |||||
3 26 | 4 27 | 5 28 | 6 29 | 7 1 | 8 2 | 9 3 |
10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 |
17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 |
24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 |
Dhul-Hijjah 1445 – Muharram 1446 in july
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 25 | 2 26 | 3 27 | 4 28 | 5 29 | 6 30 | 7 1 |
8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 |
15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 | 21 15 |
22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 |
29 23 | 30 24 | 31 25 |
Muharram – Safar 1446 in august
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 26 | 2 27 | 3 28 | 4 29 | |||
5 1 | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 |
12 8 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 |
19 15 | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 |
26 22 | 27 23 | 28 24 | 29 25 | 30 26 | 31 27 |
Safar – Rabi’ul-Awwal 1446 in September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 28 | ||||||
2 29 | 3 30 | 4 1 | 5 2 | 6 3 | 7 4 | 8 5 |
9 6 | 10 7 | 11 8 | 12 9 | 13 10 | 14 11 | 15 12 |
16 13 | 17 14 | 18 15 | 19 16 | 20 17 | 21 18 | 22 19 |
23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 | 29 26 |
Rabi’ul-Awwal – Rabi’ul-Akhir 1446 in october
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 28 | 2 29 | 3 30 | 4 1 | 5 2 | 6 3 | |
7 4 | 8 5 | 9 6 | 10 7 | 11 8 | 12 9 | 13 10 |
14 11 | 15 12 | 16 13 | 17 14 | 18 15 | 19 16 | 20 17 |
21 18 | 22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 |
28 25 | 29 26 | 30 27 | 31 28 |
Rabi’ul-Akhir – Jumadal-Awwal 1446 in november
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 29 | 2 30 | 3 1 | ||||
4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 | 10 8 |
11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 | 17 15 |
18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 | 24 22 |
25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
Jumadal-Awwal – Jumadal-Akhirah 1446 in december
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 29 | 31 30 | 1 29 | ||||
2 1 | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 | 8 7 |
9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13 | 15 14 |
16 15 | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 | 22 21 |
23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 | 29 28 |
desi month date today in Urdu?
آج کے دیسی مہینے کی تاریخ 29 بھادون ہے, 13 ستمبر 2024 کی مناسبت سے ہے۔
What is Desi month?
“Desi month” is a term for the months in the traditional Indian calendar. It is often used in the context of Punjabi, Hindu, and other regional calendars in South Asia. These calendars consider the moon’s phases and the solar year.
How many days are there in a Punjabi year?
A Punjabi year has 12 months with varying numbers of days. A Punjabi year has between 354 and 365 days because it is lunisolar.